112 Studies and Articles Undercutting Utility of Masks for Stopping Covid
By Tom Elliott
Contributors: 6
Items: 112
| Summary | Date | Source |
|---|---|---|
| Uptake and effectiveness of facemask against respiratory infections at mass gatherings: a systematic review | National Library of Medicine | |
| Masks have not been proved efficient enough to warrant compulsory application for the checking of epidemics | 01/01/1920 | American Journal of Public Health |
| Face seal leakage of half masks and surgical masks | 06/01/1985 | NIH National Library of Medicine |
| Surgical face masks in modern operating rooms--a costly and unnecessary ritual? | 07/18/1991 | NIH National Library of Medicine |
| Aerosol penetration through surgical masks | 08/20/1992 | NIH National Library of Medicine |
| Aerosol penetration and leakage characteristics of masks used in the health care industry | 08/21/1993 | NIH National Library of Medicine |
| An empirical and theoretical investigation into the psychological effects of wearing a mask | 01/01/1999 | https://strathprints.strath.ac.uk/43402/ |
| The physiological impact of wearing an N95 mask during hemodialysis as a precaution against SARS in patients with end-stage renal disease | 08/10/2004 | NIH National Library of Medicine |
| Disposable surgical face masks: a systematic review | 09/23/2005 | NIH National Library of Medicine |
| Headaches and the N95 face-mask amongst healthcare providers | 03/11/2006 | NIH National Library of Medicine |
| Study of Hong Kong preschoolers during 2003 SARS outbreak found masking resulted in decreased socializing | 06/01/2006 | International Journal of Early Childhood |
| Respiratory performance offered by N95 respirators and surgical masks: human subject evaluation with NaCl aerosol representing bacterial and viral particle size range | 03/07/2008 | NIH National Library of Medicine |
| Preliminary Findings of a Randomized Trial of Non-Pharmaceutical Interventions to Prevent Influenza Transmission in Households | 05/07/2008 | National Library of Medicine |
| Study finds prolonged mask wearing increases heart rate, reduces blood oxygen | 11/19/2008 | Scientific Electronic Library Online |
| Randomly controlled trial finds masks do not stop transmission of respiratory viruses | 02/01/2009 | National Library of Medicine |
| Use of surgical face masks to reduce the incidence of the common cold among health care workers in Japan: a randomized controlled trial | 02/12/2009 | NIH National Library of Medicine |
| Use of surgical face masks to reduce the incidence of the common cold among health care workers in Japan: a randomized controlled trial | 02/12/2009 | NIH National Library of Medicine |
| Facemasks and hand hygiene to prevent influenza transmission in households: a cluster randomized trial | 10/06/2009 | National Library of Medicine |
| Face masks to prevent transmission of influenza virus: a systematic review | 01/22/2010 | Cambridge University Press |
| Mask use, hand hygiene, and seasonal influenza-like illness among young adults: a randomized intervention trial | 02/15/2010 | National Library of Medicine |
| Impact of Non-Pharmaceutical Interventions on URIs and Influenza in Crowded, Urban Households | 03/31/2010 | National Library of Medicine |
| Physiological impact of the N95 filtering facepiece respirator on healthcare workers | 05/01/2010 | NIH National Library of Medicine |
| Simple respiratory protection--evaluation of the filtration performance of cloth masks and common fabric materials against 20-1000 nm size particles | 06/28/2010 | NIH National Library of Medicine |
| Findings from a household randomized controlled trial of hand washing and face masks to reduce influenza transmission in Bangkok, Thailand | 07/05/2011 | National Library of Medicine |
| Facemasks, hand hygiene, and influenza among young adults: a randomized intervention trial | 01/25/2012 | National Library of Medicine |
| The role of facemasks and hand hygiene in the prevention of influenza transmission in households: results from a cluster randomised trial; Berlin, Germany, 2009-2011 | 01/26/2012 | National Library of Medicine |
| Testing the efficacy of homemade masks: would they protect in an influenza pandemic? | 08/07/2013 | NIH National Library of Medicine |
| A cluster randomised trial of cloth masks compared with medical masks in healthcare workers | 04/22/2015 | NIH National Library of Medicine |
| Respiratory consequences of N95-type Mask usage in pregnant healthcare workers-a controlled clinical study | 11/16/2015 | NIH National Library of Medicine |
| Disposable surgical face masks for preventing surgical wound infection in clean surgery | 04/26/2016 | NIH National Library of Medicine |
| Effectiveness of N95 respirators versus surgical masks in protecting health care workers from acute respiratory infection: a systematic review and meta-analysis | 05/17/2016 | CMAJ Canadian Medical Association Journal |
| Cluster randomised controlled trial to examine medical mask use as source control for people with respiratory illness | 12/30/2016 | National Library of Medicine |
| Nonpharmaceutical Measures for Pandemic Influenza in Nonhealthcare Settings-Personal Protective and Environmental Measures | 05/01/2017 | NIH National Library of Medicine |
| Evaluating the efficacy of cloth facemasks in reducing particulate matter exposure | 05/27/2017 | NIH National Library of Medicine |
| Effectiveness of Masks and Respirators Against Respiratory Infections in Healthcare Workers: A Systematic Review and Meta-Analysis | 08/07/2017 | Oxford Academic |
| Effectiveness of personal protective measures in reducing pandemic influenza transmission: A systematic review and meta-analysis | 09/01/2017 | ScienceDirect |
| Comparison of the Filter Efficiency of Medical Nonwoven Fabrics against Three Different Microbe Aerosols | 06/23/2018 | NIH National Library of Medicine |
| N95 Respirators vs Medical Masks for Preventing Influenza Among Health Care Personnel A Randomized Clinical Trial | 09/03/2019 | Jama Network |
| Virus interactions with bacteria: Partners in the infectious dance | 02/11/2020 | PLOS PATHOGENS |
| Wearing a face mask could put you at greater risk for coronavirus. | 03/01/2020 | Sacramento Bee |
| Improper use of medical masks can cause infections | 03/15/2020 | Anadolu Agency |
| Surgeon general: Data doesn't back up wearing masks in public amid coronavirus pandemic | 03/31/2020 | Fox News |
| WHO says there is no need for healthy people to wear face masks, days after the CDC told all Americans to cover their faces | 04/07/2020 | Business Insider |
| The Face Mask Debate Reveals a Scientific Double Standard | 04/08/2020 | Wired |
| Facial protection for healthcare workers during pandemics: a scoping review | 05/05/2020 | NIH National Library of Medicine |
| Two boys drop dead in China while wearing masks during gym class | 05/06/2020 | New York Post |
| Headaches Associated With Personal Protective Equipment - A Cross-Sectional Study Among Frontline Healthcare Workers During COVID-19 | 05/06/2020 | NIH National Library of Medicine |
| Assessment of Proficiency of N95 Mask Donning Among the General Public in Singapore | 05/20/2020 | Jama Network |
| Masks offer little if any, protection from infection | 05/21/2020 | New England Journal of Medicine |
| Universal Masking in Hospitals in the Covid-19 Era | 05/21/2020 | The New England Journal of Medicine |
| Study authors admit masks mostly used as 'symbolism' | 05/21/2020 | New England Journal of Medicine |
| Scientific Information on Masks Against COVID-19 | 06/07/2020 | Lockdown Sceptics |
| Adolescents’ face mask usage and contact transmission in novel Coronavirus | 06/08/2020 | Journal of Public Health Research |
| The adverse skin reactions of health care workers using personal protective equipment for COVID-19 | 06/12/2020 | Journals Medicine |
| Can the Elastic of Surgical Face Masks Stimulate Ear Protrusion in Children? | 06/18/2020 | NIH National Library of Medicine |
| "Exercise with facemask; Are we handling a devil's sword?" - A physiological hypothesis | 06/22/2020 | NIH National Library of Medicine |
| "Exercise with facemask; Are we handling a devil's sword?" - A physiological hypothesis | 06/22/2020 | NIH National Library of Medicine |
| Visualizing the effectiveness of face masks in obstructing respiratory jets | 06/30/2020 | AIP Physics of Fluids |
| Masks for prevention of viral respiratory infections among health care workers and the public: PEER umbrella systematic review | 07/01/2020 | NIH National Library of Medicine |
| Masks for prevention of viral respiratory infections among health care workers and the public: PEER umbrella systematic review | 07/01/2020 | NIH National Library of Medicine |
| Modeling of the Transmission of Coronaviruses, Measles Virus, Influenza Virus, Mycobacterium tuberculosis, and Legionella pneumophila in Dental Clinics | 07/02/2020 | NIH National Library of Medicine |
| Effects of surgical and FFP2/N95 face masks on cardiopulmonary exercise capacity | 07/06/2020 | Springer Link |
| Masking lack of evidence with politics | 07/23/2020 | The Centre for Evidence-Based Medicine |
| Mask mandates may affect a child’s emotional, intellectual development | 07/23/2020 | Wishtv.com8 |
| Does Universal Mask Wearing Decrease or Increase the Spread of COVID-19? | 07/25/2020 | Watts Up With That? |
| Norway Does a Mask-Wearing Review, Guess What the Result Was | 07/28/2020 | Healthy Skeptic |
| An Overview on the Role of Relative Humidity in Airborne Transmission of SARS-CoV-2 in Indoor Environments | 07/28/2020 | AAQR |
| Your Mask May Be Causing Candida Growth in Your Mouth | 08/04/2020 | Everyday health |
| ‘Mask mouth’ is a seriously stinky side effect of wearing masks | 08/05/2020 | New York Post |
| Europe's Top Health Officials Say Masks Aren't Helpful in Beating COVID-19 | 08/06/2020 | Foundation for Economic Education |
| The Ontario arbitration fight about masks | 08/07/2020 | |
| COVID-19: Face Masks and People with Disabilities | 08/13/2020 | DRC Disability Rights California |
| If Masks Work, Why Don’t They WORK? | 09/14/2020 | Townhall |
| Surgical mask wearing among individuals in non-healthcare settings is not significantly associated with reduction in acute respiratory illness incidence in this meta-review | 09/20/2020 | Frontiers in Medicine |
| Andy Biggs rips mask narrative after CDC report shows 85% of symptomatic people 'often' or 'always' wore masks | 10/12/2020 | Washington Examiner |
| Facemask against viral respiratory infections among Hajj pilgrims: A challenging cluster-randomized trial | 10/13/2020 | PLOS ONE |
| Particle removal from air by face masks made from Sterilization Wraps: Effectiveness and Reusability | 10/14/2020 | NIH National Library of Medicine |
| The Sketchy Claims of the Case for a Mask Mandate | 10/24/2020 | American Institute for Economic Research |
| Randomly controlled trial in Denmark found that wearing masks did not stop Covid spread | 11/18/2020 | Annals of Internal Medicine |
| Effectiveness of Adding a Mask Recommendation to Other Public Health Measures to Prevent SARS-CoV-2 Infection in Danish Mask Wearers : A Randomized Controlled Trial | 11/18/2020 | NIH National Library of Medicine |
| Physical interventions to interrupt or reduce the spread of respiratory viruses | 11/20/2020 | NIH National Library of Medicine |
| Blount County Mayor Shares Comparison of Mask and No-Mask Counties in Tennessee | 11/24/2020 | The Tennessee Star |
| New Study Shows Mask Mandates Had Zero Effect in Florida or Nationwide, But the Lie Continues | 12/21/2020 | Town Hall |
| This Tennessee Data for Masked vs. Unmasked Counties Would Be on Every Front Page, if Results Were Different | 12/28/2020 | Town Hall |
| “Reported face mask use . . . [in child athletes] . . . did not have a significant relationship with COVID-19 incidence” | 02/18/2021 | University of Wisconsin School of Medicine and Public Health |
| Charts showing how masks, if anything, backfired | 03/03/2021 | Tom Woods |
| The CDC’s Mask Mandate Study: Debunked | 03/04/2021 | American Institute for Economic Research |
| 'Some studies indicate that masks and limiting group activities such as indoor dining can help slow the spread of the coronavirus, but less clear is why states with greater government-imposed restrictions have not always fared better than those w/o them' | 03/18/2021 | The Washington Post |
| Is a Mask That Covers the Mouth and Nose Free from Undesirable Side Effects in Everyday Use and Free of Potential Hazards? | 04/20/2021 | MDPI |
| CDC admits having no studies showing masks effective at stopping Covid | 04/27/2021 | CDC |
| Corona children studies "Co-Ki": First results of a Germany-wide registry on mouth and nose covering (mask) in children | 04/28/2021 | Research Square |
| Meta study shows masks aren't effective against Covid | 05/01/2021 | Swiss Policy Research |
| Masks Didn't Slow COVID Spread: New Study | 05/18/2021 | medRxiv |
| Study finds prolonged mask use may lead to intermittent hypoxia and an increase in hemoglobin mass | 05/26/2021 | Transfusion and Apheresis Science |
| Dangerous pathogens found on children’s face masks | 06/16/2021 | Rational Ground |
| Dangerous pathogens found on children’s face masks | 06/16/2021 | Rational Ground |
| Study: Masking children causes hypercapnia | 06/30/2021 | JAMA |
| Forced masking and school shutdowns and even more strict distancing all produced worse outcomes for schools | 07/21/2021 | National COVID-19 School Response Dashboard |
| Experimental investigation of indoor aerosol dispersion and accumulation in the context of COVID-19: Effects of masks and ventilation | 07/21/2021 | AIP Physics of Fluids |
| Pediatricians: Social Distancing, Mask-Wearing Negatively Affecting Child Development | 08/11/2021 | KDKA |
| Study finds masks are impairing early childhood development | 08/11/2021 | Warren Alpert Medical School at Brown University |
| School Mask Mandates Mean Trauma For Millions Of Children, Especially Those From Low-Income Families | 08/18/2021 | Forbes |
| Mask mandate and use efficacy for COVID-19 containment in US States | 11/01/2021 | medRxiv |
| Evidence for Community Cloth Face Masking to Limit the Spread of SARS‐CoV‑2: A Critical Review | 11/08/2021 | CATO Institute |
| Speech therapists report more than 300% increase in children speech delays | 11/09/2021 | WPBF |
| How Effective Are Cloth Face Masks? | 12/15/2021 | CATO Institute |
| The use of masks and respirators to preventtransmission of influenza: a systematic review of thescientific evidence | 12/21/2021 | influenza journal |
| BBC: Evidence on face masks in schools 'inconclusive' | 01/11/2022 | BBC |
| Unravelling the Role of the Mandatory Use of Face Covering Masks for the Control of SARS-CoV-2 in Schools: A Quasi-Experimental Study Nested in a Population-Based Cohort in Catalonia (Spain) | 03/07/2022 | SSRN |
| Association between School Mask Mandates and SARS-CoV-2 Student Infections: Evidence from a Natural Experiment of Neighboring K-12 Districts in North Dakota | 07/01/2022 | Research Square |
| Study finds N95 & medical masks equally ineffective against Covid; 10% develop adverse reactions | 11/29/2022 | ACP Journal |
| Two-thirds UK students report wearing masks makes communicating with teachers difficult | 11/30/2022 | UK Department of Education |
Like our work? Support the cause.
Similar lists
112 Studies and Articles Undercutting Utility of Masks for Stopping Covid
News & Politics
112 items
Trending lists
1
202 Acts of Left-Wing Political Violence Since the Trump Era
News & Politics
202 items
2
A Complete Guide to the Scandals of the Obama Administration
News & Politics
784 items
3
List: 185 Hate Crime Hoaxes
News & Politics
185 items
4
The FBI: 151 Scandals, Controversies, & Acts of Corruption
News & Politics
151 items
5
Everything’s Racist: 102 Things Accused of Advancing ‘White Supremacy’
News & Politics, Offbeat
102 items
