Studies & Articles Encouraging Caution with Covid Vaccines
By Tom Elliott
Contributors: 2
Items: 18
Summary | Date | Source |
---|---|---|
Data from the study of SARS-CoV and other respiratory viruses suggest that anti-SARS-CoV-2 antibodies could exacerbate COVID-19 through antibody-dependent enhancement (ADE) | 09/09/2020 | National Library of Medicine |
People Who Recover From COVID-19 at ‘Very Low Risk’ of Reinfection: Study | 07/11/2021 | medRxiv |
FDA to Add Warning About Neurological Disorder Linked to Johnson & Johnson COVID-19 Vaccine | 07/12/2021 | Epoch News |
Study finds antibody-dependent enhancement in current Covid vaccines have a higher affinity for the Delta variant (meaning a Delta infection would be more dangerous for those vaccinated) | 08/09/2021 | Journal of Infection |
“The risk of hospitalization (was) eight times higher” among people with only vaccine-induced immunity, compared to people with natural immunity from having had Covid, with the Delta variant predominate. | 08/27/2021 | Science Magazine |
Study finds natural infection affords longer lasting, stronger protection against re-infection, symptomatic disease & hospitalization | 08/30/2021 | medRxiv |
Study Finds Teenage Boys Six Times More Likely to Suffer Heart Problems From Vaccine Than be Hospitalized by COVID | 09/10/2021 | Summit News |
UK data shows Covid death rate is higher among vaccinated than unvaccinated | 09/23/2021 | Probability and Law |
DoD study finds waning immunity from vaccines; majority of Covid hospitalizations now fully vaccinated | 09/28/2021 | Department of Defense |
Lancet Study Finds COVID Shots Do Not Prevent Transmission | 11/01/2021 | Liberty Counsel |
Report of Problems With Pfizer COVID-19 Vaccine Trial Being Investigated: Contract Company | 11/04/2021 | The Epoch Times |
Regulator Reviewing Reports of ‘Rare’ and Serious Condition Linked to Moderna Vaccine | 11/11/2021 | Epoch Times |
Endless Boosters Threaten To Destroy Normal Immune Function | 12/29/2021 | Technology.News |
COVID-19 Cases, Hospitalizations Jump Among Vaccinated: CDC Data | 02/24/2022 | Epoch Times |
The Truth Is Coming Out About COVID Deaths | 03/01/2022 | The Epoch Times |
Pfizer’s COVID-19 Vaccine Goes Into Liver Cells and Is Converted to DNA: Study | 03/01/2022 | The Epoch Times |
Facts Matter (March 11): The Pfizer Documents: 158K Adverse Events, 42K Case reports, 1.2K Fatalities in First 3 Months | 03/11/2022 | Epoch Times |
9 in 10 COVID Deaths Are in Vaccinated People: Report | 03/15/2022 | Joseph Mercola |
Like our work? Support the cause.
Similar lists
Studies & Articles Encouraging Caution with Covid Vaccines
News & Politics
18 items
Trending lists
1
202 Acts of Left-Wing Political Violence Since the Trump Era
News & Politics
202 items
2
A Complete Guide to the Scandals of the Obama Administration
News & Politics
784 items
3
List: 185 Hate Crime Hoaxes
News & Politics
185 items
4
James Comey: The 36 Biggest Scandals and Controversies in His Career
News & Politics
36 items
5
The FBI: 151 Scandals, Controversies, & Acts of Corruption
News & Politics
151 items