De-Flocked: 49 Cities and States that Are Ending Flock Surveillance
By Tom Elliott
Contributors: 1
Items: 49
| # | Summary | Date | Source | Location | City/State | Switching to Similar Service? |
|---|---|---|---|---|---|---|
| 1 | Austin lets Flock contract expire after city manager pulls renewal from council agenda, ending the 40-camera program | 06/30/2025 | Spectrum News | Austin, Texas | City | No |
| 2 | Eugene police terminate Flock contract effective immediately; city removes 55 of its 57 cameras within two weeks | 12/05/2025 | OPB | Eugene, Ore. | City | No |
| 3 | Bend City Council unanimously directs police to turn off the city's four Flock cameras and not renew the pilot contract | 01/07/2026 | OPB | Bend, Ore. | City | Undecided |
| 4 | Custer County Sheriff's Office notifies Flock it is canceling its contract; the last of its three cameras is removed in October | 03/24/2026 | Denver7 | Custer County, Colo. | County | No |
| 5 | Woodburn ends Flock contract and removes all 23 cameras after a city audit finds federal agencies ran 6,089 searches on the network | 05/13/2026 | KATU | Woodburn, Ore. | City | No |
| 6 | Albany City Council votes 4-2 to end Flock program and terminate the contract early at a cost of about $7,000 | 05/27/2026 | KLCC | Albany, Ore. | City | No |
| 7 | South Portland City Council votes 5-2 to immediately disable the city's seven Flock cameras despite a contract running to February 2027 | 06/11/2026 | Portland Press Herald | South Portland, Maine | City | No |
| 8 | South Kingstown Town Council votes unanimously to end $30,300 Flock contract and remove all seven cameras | 07/27/2026 | NBC 10 WJAR | South Kingstown, R.I. | City | No |
| 9 | Narragansett Town Council votes 5-0 to end Flock contract early and absorb any cancellation fees | 08/03/2026 | The Boston Globe | Narragansett, R.I. | City | No |
| 10 | Ord City Council votes 5-0 to remove the two county-owned Flock cameras inside city limits, the first Nebraska city to reject the technology | 08/03/2026 | WOWT | Ord, Neb. | City | No |
| 11 | Pinal County Sheriff Ross Teeple tells supervisors he will not renew Flock contract expiring in September, citing 4th Amendment concerns | 08/05/2026 | Arizona's Family | Pinal County, Ariz. | County | No |
| 12 | Glocester Town Council votes 4-1 to stop using Flock license plate cameras | 08/06/2026 | The Boston Globe | Glocester, R.I. | City | No |
| 13 | Josephine County sheriff deactivates all 10 Flock cameras and terminates the contract, citing vandalism and 4th Amendment concerns | 08/12/2026 | Josephine County Sheriff's Office | Josephine County, Ore. | County | No |
| 14 | Moffat County sheriff stops using 10 Flock cameras and declines renewal, then has deputies take the cameras down when Flock fails to collect them | 08/13/2026 | Cowboy State Daily | Moffat County, Colo. | County | No |
| 15 | North Kingstown Town Council votes 3-2 to terminate Flock contract and remove the town's six cameras | 08/17/2026 | The Independent (R.I.) | North Kingstown, R.I. | City | No |
| 16 | Winston police end Flock contract for eight cameras to save $24,000 amid a $215,000 budget cut | 08/17/2026 | OPB | Winston, Ore. | City | No |
| 17 | North Tonawanda Common Council votes 4-0 to rescind permission for the city's only Flock camera and asks the Niagara County sheriff to remove it within 30 days | 08/18/2026 | City of North Tonawanda | North Tonawanda, N.Y. | City | No |
| 18 | Sullivan County Commission votes not to renew Flock contract expiring in January and bars Flock cameras countywide | 08/20/2026 | WJHL | Sullivan County, Tenn. | County | No |
| 19 | Santa Barbara lets Flock contract covering 12 plate readers expire; council shelves Verkada replacement pending a policy review | 08/23/2026 | Santa Barbara Independent | Santa Barbara, Calif. | City | Undecided |
| 20 | Pflugerville City Council votes unanimously not to renew $87,500-a-year Flock lease after finding hundreds of unapproved users; 28 cameras switched off | 08/25/2026 | Community Impact | Pflugerville, Texas | City | No |
| 21 | Tempe turns off all 33 Flock cameras and ends its contract, saying it will not seek a replacement vendor | 08/26/2026 | Arizona's Family | Tempe, Ariz. | City | No |
| 22 | Florida DOT revokes all license plate reader permits on state highway rights-of-way and gives law enforcement agencies 30 days to remove the cameras | 08/31/2026 | WLRN | Florida (state highways) | State | No |
| 23 | Lynchburg City Council votes 6-0, with one member absent, to end Flock contract covering 15 plate readers and 54 gunshot sensors | 09/03/2026 | WSET | Lynchburg, Va. | City | No |
| 24 | Independence Township Board of Trustees votes to end Flock agreement; all eight cameras to be removed | 09/08/2026 | FOX 2 Detroit | Independence Township, Mich. | City | No |
| 25 | Englewood City Council votes 6-0 to end Flock contract for 12 plate readers, then deadlocks 3-3 on an Axon replacement | 09/08/2026 | Axios Denver | Englewood, Colo. | City | Undecided |
| 26 | Liberty Hill City Council votes 7-0 to end Flock contract, orders cameras removed immediately and bars future mass-surveillance technology | 09/09/2026 | CBS Austin | Liberty Hill, Texas | City | No |
| 27 | Fort Myers Beach Town Council approves ending $15,000-a-year Flock contract for the town's bridge plate readers | 09/09/2026 | Fort Myers Beach Observer | Fort Myers Beach, Fla. | City | No |
| 28 | Foster Town Council votes to terminate Flock contract for the town's two cameras, citing the need for stronger state regulation | 09/10/2026 | The Valley Breeze | Foster, R.I. | City | No |
| 29 | Clark County Sheriff Kerry Kirn cancels Flock contract, citing residents' privacy concerns and public trust | 09/10/2026 | WSAW | Clark County, Wis. | County | No |
| 30 | Wilmington police cancel Flock contract over community privacy concerns; town's two cameras to come down | 09/14/2026 | Boston 25 News | Wilmington, Mass. | City | No |
| 31 | Racine Mayor Cory Mason breaks 7-7 council tie to terminate Flock contract in 30 days; cameras out by Oct. 15 | 09/15/2026 | FOX6 Milwaukee | Racine, Wis. | City | No |
| 32 | Oconomowoc Common Council votes 5-2 to cancel contract for the city's six Flock cameras with a year left on the deal | 09/15/2026 | FOX6 Milwaukee | Oconomowoc, Wis. | City | No |
| 33 | Waukesha Common Council votes to stop funding the city's Flock program after 2026 | 09/15/2026 | TMJ4 | Waukesha, Wis. | City | No |
| 34 | Arlington County Board directs county manager to end Flock contract and remove all 41 county-leased cameras, including 26 license plate readers | 09/15/2026 | DC News Now | Arlington County, Va. | County | No |
| 35 | Eastpointe City Council votes 4-1 to terminate Flock contract and shut down 18 plate readers after two police employees are accused of misusing the system | 09/15/2026 | WXYZ | Eastpointe, Mich. | City | No |
| 36 | Half Moon Bay council majority declines to extend 16-camera Flock pilot; program to end Oct. 28 | 09/15/2026 | Coastside News | Half Moon Bay, Calif. | City | No |
| 37 | Oconee County Council passes countywide mass-surveillance ban on final reading, ending the sheriff's five Flock cameras | 09/15/2026 | FOX Carolina | Oconee County, S.C. | County | No |
| 38 | Coopertown mayor ends Flock contract, halts use of the town's four plate readers and cuts access to the Flock network | 09/18/2026 | FOX 17 Nashville | Coopertown, Tenn. | City | No |
| 39 | Monroe City Council votes 5-0 to end Flock contract and shut off all 24 cameras, effective immediately | 09/22/2026 | FOX19 | Monroe, Ohio | City | No |
| 40 | Ledyard Town Council votes to discontinue the town's four Flock cameras after a data-breach disclosure; cameras covered and data collection halted | 09/28/2026 | NBC Connecticut | Ledyard, Conn. | City | No |
| 41 | South Lyon City Council votes 5-2 not to renew Flock contract and orders the city's two plate readers covered immediately | 09/28/2026 | Michigan Advance | South Lyon, Mich. | City | No |
| 42 | Cle Elum City Council votes 3-2 not to renew Flock contract; crews bag the city's five cameras after finding them still active | 09/28/2026 | NBC Right Now | Cle Elum, Wash. | City | No |
| 43 | El Paso County sheriff sends Flock non-renewal notice and stops using nearly two dozen plate readers effective immediately | 09/30/2026 | Colorado Politics | El Paso County, Colo. | County | No |
| 44 | Norwell police end Flock program, order an immediate halt to data collection and cover the cameras until removal | 10/01/2026 | Boston 25 News | Norwell, Mass. | City | No |
| 45 | Montgomery County Sheriff Robert Page terminates Flock camera use after a month-long review and says the office won't resume until "clearer and more comprehensive standards" exist | 10/01/2026 | WDBJ7 | Montgomery County, Va. | County | No |
| 46 | Milwaukee County Board votes 16-0 to remove all 42 Flock cameras from 11 county parks | 10/01/2026 | Urban Milwaukee | Milwaukee County, Wis. | County | No |
| 47 | Hamilton County sheriff fully terminates Flock program a month after pausing its 75 cameras | 10/02/2026 | FOX19 | Hamilton County, Ohio | County | No |
| 48 | Milford Village Council votes 7-0 to remove Flock Safety license plate cameras after resident concerns | 10/06/2026 | Click on Detroit | Milford Village, Mich. | City | No |
| 49 | Avon Town Council votes 4-3 to terminate Flock contract and have all 12 license plate cameras removed | 10/06/2026 | Town of Avon | Avon, Colo. | City | Undecided |
Like our work? Support the cause.
Trending lists
1
Tom Elliott Press Clips
News & Politics
1308 items
2
44 Democratic Sex Scandals
News & Politics
44 items
3
A Complete Guide to the Scandals of the Obama Administration
News & Politics
784 items
4
List: 46 Americans Killed by Illegal Immigrants
News & Politics
46 items
5
230 Acts of Left-Wing Political Violence Since the Trump Era
News & Politics
230 items
